Monday
Beat House Productions
| Rank | Team | W | L | T | Streak |
|---|---|---|---|---|---|
Balls Deep | 2 | 0 | 0 | W2 | |
2 | Sick Kicks | 2 | 0 | 0 | W2 |
3 | Kickin' Aint Easy | 2 | 0 | 0 | W2 |
4 | Kick Brawlers | 1 | 1 | 0 | W1 |
5 | TBD | 1 | 1 | 0 | L1 |
6 | Balligerent Pitches | 1 | 1 | 0 | L1 |
7 | Camel Crushers | 0 | 3 | 0 | L3 |
8 | We Don't Lose, Game Just Ends too Soon | 0 | 3 | 0 | L3 |
Tuesday
Small Batch Beer Company
| Rank | Team | W | L | T | Streak |
|---|---|---|---|---|---|
Old Balls, New Tricks | 3 | 0 | 0 | W3 | |
2 | Kicking Grass | 4 | 0 | 0 | W4 |
3 | Ball about the Benjamins | 2 | 1 | 0 | W2 |
4 | Drinkers w/ a Kicking Problem | 2 | 2 | 0 | L2 |
5 | Spaceballs the Kickball Team | 1 | 3 | 0 | L2 |
6 | Balls, Balls, Balls | 0 | 3 | 0 | L3 |
7 | West Salem Wet Walnuts | 0 | 3 | 0 | L3 |
Tiebreaker Rules
In the event of a tie in the final nightly standings, the following tiebreakers will be used: (1) Head-to-Head Record, (2) Head-to-Head Run Differential, (3) Coin Toss.
In the event of a tie in the playoff standings, the following tiebreakers will be used: (1) nightly tiebreakers (if necessary), (2) Coin Toss.
Teams playing on separate nights with the same record have equal weight in the standings. No run differential will be used since they do not have common opponents.
Key:GP = Games Played | W = Wins | L = Losses | T = Ties | Diff = Run Differential

