Monday
Beat House Productions
| Rank | Team | W | L | T | Streak |
|---|---|---|---|---|---|
Balls Deep | 8 | 0 | 0 | W8 | |
2 | TBD | 7 | 1 | 0 | L1 |
3 | Sick Kicks | 5 | 3 | 0 | W1 |
4 | Kickin' Aint Easy | 5 | 3 | 0 | W1 |
5 | The Tap | 4 | 4 | 0 | L1 |
6 | Kicking Grass | 4 | 4 | 0 | W1 |
7 | Balligerent Pitches | 2 | 6 | 0 | L1 |
8 | Camel Crushers | 1 | 7 | 0 | W1 |
9 | Ball Stars | 0 | 8 | 0 | L8 |
Tuesday
Small Batch Beer Company
| Rank | Team | W | L | T | Streak |
|---|---|---|---|---|---|
Drinkers w/ a Kicking Problem | 7 | 1 | 0 | W7 | |
2 | Balls, Balls, Balls | 7 | 1 | 0 | W1 |
3 | Spaceball the Kickball Team | 2 | 6 | 0 | L1 |
4 | Schweddy Balls | 2 | 6 | 0 | W1 |
5 | West Salem Wet Walnuts | 2 | 6 | 0 | L2 |
Wednesday
Ginther Group
| Rank | Team | W | L | T | Streak |
|---|---|---|---|---|---|
Old Balls, New Tricks | 8 | 0 | 0 | W8 | |
2 | Fresh Prince of Ball Air | 5 | 3 | 0 | W2 |
3 | Ball about the Benjamins | 5 | 3 | 0 | W1 |
4 | Kick Brawlers | 4 | 4 | 0 | L1 |
5 | Freeballers | 1 | 7 | 0 | L6 |
6 | We Don't Lose, Game Just Ends too Soon | 1 | 7 | 0 | L1 |
Tiebreaker Rules
In the event of a tie in the final nightly standings, the following tiebreakers will be used: (1) Head-to-Head Record, (2) Head-to-Head Run Differential, (3) Coin Toss.
In the event of a tie in the playoff standings, the following tiebreakers will be used: (1) nightly tiebreakers (if necessary), (2) Coin Toss.
Teams playing on separate nights with the same record have equal weight in the standings. No run differential will be used since they do not have common opponents.
Key:GP = Games Played | W = Wins | L = Losses | T = Ties | Diff = Run Differential

